Comprehensive tracking of maker-taker fee structures across all U.S. equity exchanges, FINRA ATS transparency data, and the evolving landscape of new trading venues and alternative market structures.
Fee schedules as of Q1 2026. All rates in dollars per 100 shares. Click column headers to sort. Inverted and no-rebate models noted.
| Exchange | Maker Rebate | Taker Fee | Asset Class | Model | Notes |
|---|---|---|---|---|---|
| NYSE | $0.0022 | $0.0030 | Equity | Standard | Tiered by volume; top tier up to $0.0027 rebate |
| NYSE Arca | $0.0020 | $0.0030 | Equity | Standard | Equity + options venue; options fee schedule separate |
| NYSE American | $0.0018 | $0.0030 | Equity | Standard | Small-cap focus; formerly AMEX |
| Nasdaq | $0.0020 | $0.0030 | Equity | Standard | Volume tiers up to $0.0025 rebate; MPID-based |
| Nasdaq BX | ($0.0009) | $0.0004 rebate | Equity | Inverted | Inverted model - maker pays, taker earns rebate |
| Cboe BZX | $0.0020 | $0.0030 | Equity | Standard | Cboe Global Markets flagship equity venue |
| Cboe EDGX | $0.0018 | $0.0030 | Equity | Standard | Second Cboe equity venue; competitive rebate tiers |
| Cboe BYX | ($0.0007) | $0.0003 rebate | Equity | Inverted | Inverted model; targeted at retail and passive flow |
| Cboe EDGA | ($0.0003) | $0.0001 rebate | Equity | Inverted | Lowest-fee inverted venue; minimal spread impact |
| IEX | $0.0000 | $0.0009 | Equity | No-Rebate | Speed bump (350us); no maker rebate; "Flash Boys" exchange |
| MEMX | $0.0020 | $0.0030 | Equity | Standard | Member Exchange; launched 2020; competitive tiering |
FINRA ATS transparency data - approximate weekly NMS volume shares. Source: FINRA ATS Transparency Data, updated monthly. Ranked by approximate share volume.
| ATS / Dark Pool | Operator | Approx. Weekly Shares (M) | Est. NMS Share % | Type | Notes |
|---|---|---|---|---|---|
| UBS ATS | UBS Securities | 1,800 | ~4.2% | Broker-Dealer | Largest U.S. ATS by volume; institutional block matching |
| MS POOL | Morgan Stanley | 1,550 | ~3.6% | Broker-Dealer | Morgan Stanley institutional dark pool |
| Credit Suisse Crossfinder | Credit Suisse | 1,200 | ~2.8% | Broker-Dealer | High-frequency and institutional flow; algo-driven |
| Goldman Sachs SIGMA X2 | Goldman Sachs | 1,100 | ~2.5% | Broker-Dealer | Successor to SIGMA X; institutional block trading |
| Liquidnet H2O | Liquidnet | 900 | ~2.1% | Broker-Dealer | Block-focused; buy-side only network; no HFT |
| Barclays LX | Barclays Capital | 820 | ~1.9% | Broker-Dealer | Subject of 2014 NYAG dark pool case; restructured |
| BATS Trading | Cboe Global Markets | 750 | ~1.7% | Exchange ATS | Cboe-operated dark venue; complement to lit books |
| ITG POSIT | Virtu Financial (ITG) | 680 | ~1.6% | Broker-Dealer | Acquired by Virtu 2019; block crossing specialist |
| Citi Match | Citigroup | 610 | ~1.4% | Broker-Dealer | Citi internal crossing network; institutional focus |
| JP Morgan ATS | J.P. Morgan | 550 | ~1.3% | Broker-Dealer | JPMorgan dark pool; broad institutional client base |
Status of new, proposed, and recently launched U.S. trading venues. Market data engineers should monitor these for new connectivity, feed, and data licensing requirements.
| Venue | Operator | Type | Status | Key Feature | Launch / Target |
|---|---|---|---|---|---|
| MEMX | Member Exchange | Equity | Live | Broker-dealer consortium; low-cost market data | Sep 2020 |
| LTSE | Long-Term Stock Exchange | Equity | Live | Long-term focus; governance-based listing standards | Sep 2020 |
| MIAX Pearl Equities | Miami International Holdings | Equity | Live | MIAX exchange group equity entry; technology-focused | Feb 2021 |
| 24X National Exchange | 24X Holdings | Equity | SEC Approved | 23-hour/day trading; overnight equities market | 2025 (pending) |
| Texas Stock Exchange (TXSE) | TXSE Group | Equity | Application Filed | Dallas-based; reduced ESG listing constraints | 2026 (target) |
| EDX Markets | EDX Markets LLC | Crypto | Live | Institutional crypto exchange; non-custodial model | Jun 2023 |
The SEC approval of 24X National Exchange and growing overnight equities activity (via Blue Ocean ATS and similar platforms) has significant implications for market data infrastructure:
Feed infrastructure currently assumes scheduled trading hours with maintenance windows overnight. Continuous 23-hour operation would require always-on multicast feeds, eliminating the overnight maintenance window that many market data teams rely on for system updates and connectivity testing.
Consolidated tape (SIP) architecture would need to handle continuous consolidated quote and trade reporting, adding operational complexity. The CTA and UTP Plans have not yet published formal implementation guidance for extended-hours SIP reporting.
Market data engineers should begin evaluating whether their downstream systems (risk engines, data warehouses, analytics platforms) can handle continuous intraday data with no defined daily session boundaries.
FeedWatch monitors exchange rule filings, fee schedule changes, ATS registrations, and new venue developments - with deadline alerts so nothing slips through.